{ "nbformat": 4, "nbformat_minor": 0, "metadata": { "colab": { "name": "Crop Yield Modelling.ipynb", "provenance": [] }, "kernelspec": { "name": "python3", "display_name": "Python 3" }, "language_info": { "name": "python" } }, "cells": [ { "cell_type": "code", "metadata": { "id": "02rSbmVRzAJZ" }, "source": [ "import numpy as np\n", "import matplotlib.pyplot as plt\n", "import pandas as pd" ], "execution_count": null, "outputs": [] }, { "cell_type": "code", "metadata": { "colab": { "base_uri": "https://localhost:8080/", "height": 419 }, "id": "xBqnYAnQ1h95", "outputId": "90aa615c-e2d7-47b3-ab5c-97fcde02c1b6" }, "source": [ "dataset=pd.read_csv('/content/data_crop_yield - Final_data-crop_yield (2).csv')\n", "dataset" ], "execution_count": null, "outputs": [ { "output_type": "execute_result", "data": { "text/html": [ "
| \n", " | Crop | \n", "Precipitation | \n", "Humidity | \n", "Temperature | \n", "Yield | \n", "rainfall | \n", "
|---|---|---|---|---|---|---|
| 0 | \n", "Cocoa, beans | \n", "2248.92 | \n", "17.72 | \n", "26.01 | \n", "11560 | \n", "202.935536 | \n", "
| 1 | \n", "Cocoa, beans | \n", "1938.42 | \n", "17.54 | \n", "26.11 | \n", "11253 | \n", "226.655537 | \n", "
| 2 | \n", "Cocoa, beans | \n", "2301.54 | \n", "17.81 | \n", "26.24 | \n", "9456 | \n", "263.964248 | \n", "
| 3 | \n", "Cocoa, beans | \n", "2592.35 | \n", "17.61 | \n", "25.56 | \n", "9321 | \n", "242.864034 | \n", "
| 4 | \n", "Cocoa, beans | \n", "2344.72 | \n", "17.61 | \n", "25.76 | \n", "8800 | \n", "262.717340 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 151 | \n", "Rubber, natural | \n", "2308.51 | \n", "18.27 | \n", "26.47 | \n", "6721 | \n", "100.062997 | \n", "
| 152 | \n", "Rubber, natural | \n", "2410.13 | \n", "18.58 | \n", "26.81 | \n", "6248 | \n", "105.758683 | \n", "
| 153 | \n", "Rubber, natural | \n", "2967.41 | \n", "18.67 | \n", "26.46 | \n", "6842 | \n", "103.417183 | \n", "
| 154 | \n", "Rubber, natural | \n", "2333.46 | \n", "18.50 | \n", "26.43 | \n", "5571 | \n", "124.917268 | \n", "
| 155 | \n", "Rubber, natural | \n", "2109.34 | \n", "18.51 | \n", "26.72 | \n", "5903 | \n", "85.778395 | \n", "
156 rows × 6 columns
\n", "